Bait dal Cucu
2 - 6 persons
30 - 40 sqm
partly dishwasher
On the ski slopes



1 week incl. 6 days ski pass









Location
Via Florin 530 A, Livigno
In an ideal location, directly at the PALIPERT SKILIFT - DOOR STEP SKIING
Description
This house consists of 4 very spacious and newly renovated apartments and offers space for up to 20 people. All apartements have minimum 1 bedroom, 1 bathroom with shower/WC (partly with a bath), balcony, color-sat-TV, coffee machine, hairdryer, safe, kitchenette with microwave, toaster, dishwasher (apart from 1* in Type 1) and fridge. Also you can use the convenient open and heated ski deposit.
Apartment types
Type 1 = 2 rooms for 2 - 4 people- 30 sqm
1 living room/kitchenette with 1 sofa bed
1 sleeping room with 2 beds
1 bathroom with shower/WC
balcony

Type 2 = 2 rooms for 2 - 4 people- 32 sqm
1 living room/kitchenette with 1 sofa bed
1 sleeping room with 2 beds
1 bathroom with shower/WC
balcony
dishwasher

Type 3 = 3 rooms for 3 - 6 people - 48 sqm
1 living room/kitchenette with a double pullout sofa,
1 sleeping room with 1 doublebed
1 sleeping room with 2 beds
1 bathroom with bath/WC
dishwasher

Map

ADVANTAGE PACKAGE - 7 DAYS SKI PASS INCLUDED
Our prices include 7 days apartment/hotel and 6 days ski pass. All prices are net, in Euro and per person and week. No extra costs. You can also book your apartment/hotel without skipass. The final price will be reduced by the cost of a ski pass. Find out more in our discounts table bellow.

Free skipass for all children under 8 years
For all children from 0 - 8 years, the price will be reduced by the price of a ski pass. Find out more in our discounts table below.

DISCOUNTS FOR CHILDREN AND SENIORS
All children from 8 - 13 years and >seniors over 65 years get great discounts on ski passes. Find out more in our discounts table bellow.

Uncommiting booking request
A booking request does not commit you to any payment. The booking will only be confirmed when we receive the deposit of 15% within 3 days.
Extras
- Parking / Garage:
Free / not available. - Children´s cot / Children´s chair:
10 EUR / 5 EUR per day. - Pets:
Free. - Internet:
Free. - Deposit:
150 EUR to be paid locally. - Arrival / departure:
Saturday - Saturday = 7 days. - Price in Euro:
Per person and week incl. a 6 day ski pass.– No extra costs.
Video
Included Services
- 7 days apartment
- 6 days ski pass (booking without ski pass possible)
- Discounts for children and seniors
- Bed lining, towels
- End of stay cleaning
- Contact person in resort
- No extra costs

AVAILABILITY AND BOOKING
If the price is green, the apartment is available. These prices are for adults paying the full price. The prices for children and seniors will be recuced due to lower ski pass prices.

HOW TO BOOK: JUST ONE CLICK TO YOUR PERFECT APARTMENT
Please click on the price for the desired Apartment, the number of Persons and the date. All discounts can be applied in the following step.
Our pricetables are a easy and comfortable way to book your apartment. You can also send us your request via via e-mail or directly through our Live-Chat.
Prices and dates for winter 2020/2021:
Duration 7days, Saturday - Saturday. Click on the price of the desired apartment to make your reservation.
Dates | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sa - Sa | |||||||||||||||||||||
Type 1 = 2 rooms for 2 - 4 people- 30 sqm | balcony | 1x shower/WC | |||||||||||||||||||||
Occupancy 4 Pers. | 169 | 219 | 259 | 389 | 509 | 389 | 319 | 339 | 369 | 399 | 449 | 479 | 499 | 479 | 439 | 419 | 379 | 419 | 389 | 259 | 199 |
Occupancy 3 Pers. | 197 | 264 | 317 | 449 | 599 | 439 | 359 | 377 | 423 | 463 | 519 | 559 | 588 | 557 | 508 | 482 | 428 | 482 | 449 | 317 | 237 |
Occupancy 2 Pers. | 249 | 354 | 429 | 569 | 788 | 548 | 439 | 455 | 529 | 589 | 668 | 728 | 768 | 728 | 648 | 599 | 528 | 599 | 569 | 429 | 309 |
Type 2 = 2 rooms for 2 - 4 people- 32 sqm | dishwasher | balcony | 1x shower/WC | |||||||||||||||||||||
Occupancy 4 Pers. | 179 | 229 | 269 | 399 | 519 | 399 | 329 | 349 | 379 | 409 | 459 | 489 | 509 | 489 | 449 | 429 | 389 | 429 | 399 | 269 | 209 |
Occupancy 3 Pers. | 209 | 277 | 329 | 463 | 614 | 454 | 369 | 389 | 437 | 477 | 534 | 574 | 599 | 574 | 519 | 494 | 439 | 494 | 463 | 329 | 249 |
Occupancy 2 Pers. | 274 | 374 | 449 | 589 | 799 | 568 | 459 | 474 | 549 | 609 | 688 | 748 | 788 | 728 | 668 | 628 | 548 | 628 | 589 | 449 | 329 |
Type 3 = 3 rooms for 3 - 6 people - 48 sqm | dishwasher | balcony | 1x shower/WC | |||||||||||||||||||||
Occupancy 6 Pers. | 189 | 239 | 279 | 409 | 529 | 409 | 339 | 359 | 389 | 419 | 469 | 499 | 519 | 499 | 459 | 439 | 399 | 439 | 409 | 279 | 219 |
Occupancy 5 Pers. | 209 | 269 | 317 | 477 | 588 | 444 | 367 | 386 | 426 | 459 | 516 | 549 | 576 | 549 | 504 | 479 | 429 | 479 | 449 | 338 | 246 |
Occupancy 4 Pers. | 239 | 316 | 376 | 509 | 678 | 498 | 416 | 437 | 479 | 526 | 588 | 629 | 659 | 629 | 569 | 539 | 479 | 539 | 509 | 469 | 339 |
Occupancy 3 Pers. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dates | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | |||||||||||||||||||||
0-8 years | - | - | - | 182 | 223 | 223 | 182 | 182 | 201 | 223 | 223 | 223 | 223 | 223 | 223 | 223 | 201 | 223 | 182 | - | - |
9-16 years | - | - | - | 91 | 112 | 112 | 91 | 91 | 101 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 101 | 112 | 91 | - | - |
65 Plus | - | - | - | 50 | 60 | 60 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 60 | 50 | - | - |
Pers. without skipass | - | - | - | 182 | 223 | 223 | 182 | 182 | 201 | 223 | 223 | 223 | 223 | 223 | 223 | 223 | 201 | 223 | 182 | - | - |

HOW TO BOOK: JUST ONE CLICK TO YOUR PERFECT APARTMENT
Please click on the price for the desired Apartment, the number of Persons and the date. All discounts can be applied in the following step.