Ottica Cusini
4 - 7 persons
60 - 75 sqm
in pedestrian area
dishwasher / washing machine
In the center



1 week incl. 6 days ski pass
















Location
Via Isola 322 A, Livigno
This lovely apartment house is located in the pedestrian precinct next to the many exciting shops, bars and restaurants and opposite the ski slopes. Only approx. 100 m to the “Gallo Sport“ ski lift. The Ski bus stop is only 30 m away.</p >
Description
The apartments are modern and well furnished, including a kitchenette cooking area with refrigerator, microwave, sat-colour-TV, coffee machine, hairdryer, dishwasher and washing machine (not in type1). 1-2 showers/WC. Heated ski lockers and balconies as indicated. The superior apartments type 2 and type 3 are especially nicely furnished. Towels for bath and kitchen are included. Bed linen and end of stay cleaning are included. A closed ski depot is available.
Apartment types
Type 1 = 4 rooms for 4 - 7 people - 75 sqm
1 livingroom/kitchenette
3 bed room with 2 beds each + 1 extra bed
1 shower/WC
1 bath/WC
dishwasher
washing machine
balcony

Type 2 - Superior = 3 rooms for 4 - 6 people - 60 sqm
1 livingroom/kitchenette with 1 double extractable bed
1 bed room with 2 beds
1 bed room with 1 twin bed
1 shower/WC
dishwasher
washing machine
balcony

Type 3 - Superior = 3 rooms for 4 - 7 people - 70 sqm
Name of the apartement "Sot i teit"
1 livingroom/kitchenette with 1 double extractable bed
1 bed room with 2 beds
1 bed room with 1 twin bed and 1 single bed
1 shower/WC
dishwasher
washing machine
balcony

Map

ADVANTAGE PACKAGE - 7 DAYS SKI PASS INCLUDED
Our prices include 7 days apartment/hotel and 6 days ski pass. All prices are net, in Euro and per person and week. No extra costs. You can also book your apartment/hotel without skipass. The final price will be reduced by the cost of a ski pass. Find out more in our discounts table bellow.

Free skipass for all children under 8 years
For all children from 0 - 8 years, the price will be reduced by the price of a ski pass. Find out more in our discounts table below.

DISCOUNTS FOR CHILDREN AND SENIORS
All children from 8 - 13 years and >seniors over 65 years get great discounts on ski passes. Find out more in our discounts table bellow.

Uncommiting booking request
A booking request does not commit you to any payment. The booking will only be confirmed when we receive the deposit of 15% within 3 days.
Extras
- Parking:
free parking (max. 2 cars) at the Hotel Valeria in approximately 200 meters distance - Basement garage:
in the Hotel Valeria - Optional use:
ca. 37,50 EUR per week and car - Children´s cot / Children´s chair:
10 EUR / 5 EUR per day. - Pets:
10 EUR per day. - Internet:
Free. - Deposit:
150 EUR to be paid locally. - Arrival / departure:
Saturday - Saturday = 7 days. - Price in Euro:
Per person and week incl. a 6 day ski pass.– No extra costs.
Video
Included Services
- 7 days apartment
- 6 days ski pass (booking without ski pass possible)
- Discounts for children and seniors
- Bed lining, towels
- End of stay cleaning
- Contact person in resort
- No extra costs

AVAILABILITY AND BOOKING
If the price is green, the apartment is available. These prices are for adults paying the full price. The prices for children and seniors will be recuced due to lower ski pass prices.

HOW TO BOOK: JUST ONE CLICK TO YOUR PERFECT APARTMENT
Please click on the price for the desired Apartment, the number of Persons and the date. All discounts can be applied in the following step.
Our pricetables are a easy and comfortable way to book your apartment. You can also send us your request via via e-mail or directly through our Live-Chat.
Prices and dates for winter 2020/2021:
Duration 7days, Saturday - Saturday. Click on the price of the desired apartment to make your reservation.
Dates | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sa - Sa | |||||||||||||||||||||
Type 1 = 4 rooms for 4 - 7 people - 75 sqm | washingmachine | dishwasher | 2x shower/WC | |||||||||||||||||||||
Occupancy 7 Pers. | 189 | 249 | 299 | 399 | 589 | 399 | 379 | 399 | 429 | 449 | 489 | 539 | 539 | 499 | 499 | 459 | 419 | 439 | 399 | 299 | 219 |
Occupancy 6 Pers. | 206 | 276 | 334 | 432 | 649 | 429 | 404 | 429 | 459 | 479 | 529 | 589 | 589 | 544 | 544 | 497 | 449 | 474 | 429 | 335 | 239 |
Occupancy 5 Pers. | 229 | 314 | 385 | 478 | 729 | 477 | 439 | 477 | 511 | 529 | 589 | 659 | 659 | 559 | 559 | 549 | 494 | 519 | 478 | 385 | 269 |
Occupancy 4 Pers. | 267 | 369 | 459 | 547 | 859 | 546 | 496 | 546 | 579 | 599 | 679 | 769 | 769 | 769 | 699 | 629 | 559 | 596 | 548 | 459 | 319 |
Type 2 - Superior = 3 rooms for 4 - 6 people - 60 sqm | washingmachine | dishwasher | 1x shower/WC | |||||||||||||||||||||
Occupancy 6 Pers. | 179 | 239 | 289 | 389 | 579 | 389 | 369 | 389 | 419 | 439 | 479 | 529 | 529 | 489 | 489 | 449 | 409 | 429 | 389 | 289 | 209 |
Occupancy 5 Pers. | 194 | 269 | 329 | 427 | 649 | 426 | 398 | 426 | 458 | 469 | 529 | 589 | 589 | 539 | 539 | 499 | 444 | 469 | 427 | 328 | 234 |
Occupancy 4 Pers. | 226 | 316 | 389 | 483 | 754 | 479 | 439 | 479 | 517 | 535 | 599 | 679 | 679 | 634 | 634 | 569 | 481 | 529 | 479 | 389 | 272 |
Type 3 - Superior = 3 rooms for 4 - 7 people - 70 sqm | washingmachine | dishwasher | 1x shower/WC | |||||||||||||||||||||
Occupancy 7 Pers. | 189 | 249 | 299 | 399 | 589 | 399 | 379 | 399 | 429 | 449 | 489 | 539 | 539 | 499 | 499 | 459 | 419 | 439 | 399 | 299 | 219 |
Occupancy 6 Pers. | 206 | 276 | 334 | 432 | 649 | 429 | 404 | 429 | 459 | 479 | 529 | 589 | 589 | 544 | 544 | 497 | 449 | 474 | 429 | 335 | 239 |
Occupancy 5 Pers. | 229 | 314 | 385 | 478 | 729 | 477 | 439 | 477 | 511 | 529 | 589 | 659 | 659 | 599 | 599 | 549 | 594 | 519 | 478 | 385 | 269 |
Occupancy 4 Pers. | 267 | 369 | 459 | 547 | 859 | 546 | 496 | 546 | 579 | 599 | 679 | 764 | 769 | 769 | 699 | 629 | 559 | 596 | 548 | 459 | 319 |
Dates | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | |||||||||||||||||||||
0-8 years | - | - | - | 182 | 223 | 223 | 182 | 182 | 201 | 223 | 223 | 223 | 223 | 223 | 223 | 223 | 201 | 223 | 182 | - | - |
9-16 years | - | - | - | 91 | 112 | 112 | 91 | 91 | 101 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 101 | 112 | 91 | - | - |
65 Plus | - | - | - | 50 | 60 | 60 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 60 | 50 | - | - |
Pers. without skipass | - | - | - | 182 | 223 | 223 | 182 | 182 | 201 | 223 | 223 | 223 | 223 | 223 | 223 | 223 | 201 | 223 | 182 | - | - |

HOW TO BOOK: JUST ONE CLICK TO YOUR PERFECT APARTMENT
Please click on the price for the desired Apartment, the number of Persons and the date. All discounts can be applied in the following step.